CDL(F)为配用标准电机的非自吸立式不锈钢多级离心泵,电机轴和泵轴用联轴器直接联接,把拉杆用螺母将外筒,过流部件固定在支架和进出水之间,泵进出水口在泵底部的同一直线上。泵可根据需要配置智能保护器,对泵的干转、缺相、过载等进行有效的保护。
供水:水厂过滤与输送、水厂分区送水、主管网增压、高层建筑、宾馆等的增压、工业给水增压;
工业增压:流程水系统、清洗系统、高压冲洗系统、消防系统、汽车清洗;
工业液体输送:冷却和空调系统、锅炉给水和冷凝系统、机床配套;
输送:油和酒精、酸和碱、乙二醇和冷却剂;
水处理:超滤系统、反渗透系统、蒸馏系统、分离器、游泳池;
灌溉:区域灌溉、喷灌、滴灌。
1. 介质温度不超过+40℃;
2. 培养基的pH值为4-10;
3. 介质最大密度为12×103kg/m3。
4. 暴露在液面上方的电机部分不超过1/2。
5. 电源频率为50Hz,电压为三相380V,电压波动范围为额定值的±10%(电压频率可根据额定需要调整)。
型号 | 功率 (kW) |
流量 (m³/h) |
扬程 (m) |
口径 (mm) |
CDL(F) 2-20 | 0.55 | 2 | 15 | Dn25 |
CDL(F) 2-30 | 0.55 | 2 | 22 | DN25 |
CDL(F) 2-40 | 0.55 | 2 | 30 | DN25 |
CDL(F) 2-50 | 0.55 | 2 | 37 | DN25 |
CDL(F) 2-60 | 0.75 | 2 | 45 | DN25 |
CDL(F) 2-70 | 0.75 | 2 | 52 | DN25 |
CDL(F) 2-80 | 1.1 | 2 | 59 | DN25 |
CDL(F) 2-90 | 1.1 | 2 | 67 | DN25 |
CDL(F) 2-100 | 1.1 | 2 | 74 | DN25 |
CDL(F) 2-110 | 1.1 | 2 | 82 | DN25 |
CDL(F) 2-120 | 1.5 | 2 | 89 | DN25 |
CDL(F) 2-130 | 1.5 | 2 | 98 | DN25 |
CDL(F) 2-140 | 1.5 | 2 | 104 | DN25 |
CDL(F) 2-150 | 2 | 2 | 112 | DN25 |
CDL(F) 2-160 | 1.5 | 2 | 119 | DN25 |
CDL(F) 2-170 | 1.5 | 2 | 126 | DN25 |
CDL(F) 2-180 | 2.2 | 2 | 136 | DN25 |
CDL(F) 2-190 | 2.2 | 2 | 143 | DN25 |
CDL(F) 2-200 | 2.2 | 2 | 150 | DN25 |
CDL(F) 2-210 | 2.2 | 2 | 157 | DN25 |
CDL(F) 2-220 | 2.2 | 2 | 165 | DN25 |
CDL(F) 2-230 | 3 | 2 | 172 | DN25 |
CDL(F) 2-240 | 3 | 2 | 180 | DN25 |
CDL(F) 2-250 | 3 | 2 | 188 | DN25 |
CDL(F) 2-260 | 3 | 2 | 198 | DN25 |
CDL(F) 4-20 | 0.55 | 4 | 15 | DN32 |
CDL(F) 4-30 | 0.55 | 4 | 24 | DN32 |
CDL(F) 4-40 | 0.75 | 4 | 32 | DN32 |
CDL(F) 4-50 | 1.1 | 4 | 40 | DN32 |
CDL(F) 4-60 | 1.1 | 4 | 48 | DN32 |
CDL(F) 4-70 | 1.5 | 4 | 56 | DN32 |
CDL(F) 4-80 | 1.5 | 4 | 64 | DN32 |
CDL(F) 4-90 | 2.2 | 4 | 72 | DN32 |
CDL(F) 4-100 | 2.2 | 4 | 81 | DN32 |
CDL(F) 4-120 | 2.2 | 4 | 95 | DN32 |
CDL(F) 4-130 | 3 | 4 | 103 | DN32 |
CDL(F) 4-140 | 3 | 4 | 113 | DN32 |
CDL(F) 4-150 | 3 | 4 | 120 | Dn32 |
CDL(F) 4-160 | 3 | 4 | 129 | Dn32 |
CDL(F) 4-170 | 4 | 4 | 137 | DN32 |
CDL(F) 4-180 | 4 | 4 | 145 | DN32 |
CDL(F) 4-190 | 4 | 4 | 153 | Dn32 |
型号 | 功率 (kW) |
流量 (m³/h) |
扬程 (m) |
口径 (mm) |
CDL(F) 4-200 | 4 | 4 | 158 | DN32 |
CDL(F) 4-210 | 4 | 4 | 163 | DN32 |
CDL(F) 4-220 | 4 | 4 | 178 | DN32 |
CDL(F) 8-20 | 0.75 | 8 | 18 | DN40 |
CDL(F) 8-30 | 1.1 | 8 | 27 | DN40 |
CDL(F) 8-40 | 1.5 | 8 | 36 | DN40 |
CDL(F) 8-50 | 2 | 8 | 45 | DN40 |
CDL(F) 8-60 | 2.2 | 8 | 54 | DN40 |
CDL(F) 8-70 | 3 | 8 | 63 | DN40 |
CDL(F) 8-80 | 3 | 8 | 73 | DN40 |
CDL(F) 8-90 | 4 | 8 | 82 | DN40 |
CDL(F) 8-100 | 4 | 8 | 92 | DN40 |
CDL(F) 8-110 | 4 | 8 | 101 | DN40 |
CDL(F) 8-120 | 4 | 8 | 111 | DN40 |
CDL(F) 8-130 | 5.5 | 8 | 121 | DN40 |
CDL(F) 8-140 | 5.5 | 8 | 130 | DN40 |
CDL(F) 8-150 | 5.5 | 8 | 139 | DN40 |
CDL(F) 8-160 | 5.5 | 8 | 148 | DN40 |
CDL(F) 8-170 | 7.5 | 8 | 158 | DN40 |
CDL(F) 8-180 | 7.5 | 8 | 167 | DN40 |
CDL(F) 8-190 | 7.5 | 8 | 176 | DN40 |
CDL(F) 8-200 | 7.5 | 8 | 186 | DN40 |
CDL(F) 12-20 | 1.5 | 12 | 20 | DN50 |
CDL(F) 12-30 | 2 | 12 | 30 | DN50 |
CDL(F) 12-40 | 3 | 12 | 40 | DN50 |
CDL(F) 12-50 | 3 | 12 | 50 | DN50 |
CDL(F) 12-60 | 4 | 12 | 60 | DN50 |
CDL(F) 12-70 | 6 | 12 | 70 | DN50 |
CDL(F) 12-80 | 5.5 | 12 | 80 | DN50 |
CDL(F) 12-90 | 5.5 | 12 | 91 | DN50 |
CDL(F) 12-100 | 7.5 | 12 | 101 | DN50 |
CDL(F) 12-110 | 7.5 | 12 | 111 | DN50 |
CDL(F) 12-120 | 7.5 | 12 | 121 | DN50 |
CDL(F) 12-130 | 11 | 12 | 131 | Dn50 |
CDL(F) 12-140 | 11 | 12 | 141 | DN50 |
CDL(F) 12-150 | 11 | 12 | 151 | DN50 |
CDL(F) 12-160 | 11 | 12 | 162 | DN50 |
CDL(F) 12-170 | 11 | 12 | 172 | DN50 |
CDL(F) 12-180 | 11 | 12 | 183 | DN50 |
CDL(F) 12-190 | 15 | 12 | 193 | DN50 |
CDL(F) 12-200 | 15 | 12 | 203 | DN50 |
CDL(F) 16-20 | 2.2 | 16 | 22 | DN50 |
型号 | 功率 (kW) |
流量 (m³/h) |
扬程 (m) |
口径 (mm) |
CDL(F) 16-30 | 3 | 16 | 34 | DN50 |
CDL(F) 16-40 | 4 | 16 | 46 | DN50 |
CDL(F) 16-50 | 5.5 | 16 | 58 | DN50 |
CDL(F) 16-60 | 5.5 | 16 | 70 | DN50 |
CDL(F) 16-70 | 7.5 | 16 | 82 | DN50 |
CDL(F) 16-80 | 7.5 | 16 | 94 | DN50 |
CDL(F) 16-90 | 11 | 16 | 106 | DN50 |
CDL(F) 16-100 | 11 | 16 | 118 | DN50 |
CDL(F) 16-110 | 11 | 16 | 130 | DN50 |
CDL(F) 16-120 | 11 | 16 | 141 | DN50 |
CDL(F) 16-130 | 15 | 16 | 153 | DN50 |
CDL(F) 16-140 | 15 | 16 | 166 | DN50 |
CDL(F) 16-150 | 15 | 16 | 178 | DN50 |
CDL(F) 16-160 | 15 | 16 | 189 | DN50 |
CDL(F) 16-170 | 15 | 16 | 200 | DN50 |
CDL(F) 20-20 | 2.2 | 20 | 23 | DN50 |
CDL(F) 20-30 | 4 | 20 | 35 | DN50 |
CDL(F) 20-40 | 5.5 | 20 | 47 | DN50 |
CDL(F) 20-50 | 5.5 | 20 | 58 | DN50 |
CDL(F) 20-60 | 7.5 | 20 | 70 | DN50 |
CDL(F) 20-70 | 7.5 | 20 | 82 | DN50 |
CDL(F) 20-80 | 11 | 20 | 94 | DN50 |
CDL(F) 20-90 | 11 | 20 | 106 | DN50 |
CDL(F) 20-100 | 11 | 20 | 118 | DN50 |
CDL(F) 20-110 | 15 | 20 | 130 | DN50 |
CDL(F) 20-120 | 15 | 20 | 142 | DN50 |
CDL(F) 20-130 | 15 | 20 | 154 | DN50 |
CDL(F) 20-140 | 15 | 20 | 166 | DN50 |
CDL(F) 20-150 | 18.5 | 20 | 178 | DN50 |
CDL(F) 20-160 | 18.5 | 20 | 190 | DN50 |
CDL(F) 20-170 | 18.5 | 20 | 203 | DN50 |
CDL(F) 32-10 | 2.2 | 32 | 13 | DN65 |
CDL(F) 32-20 | 4 | 32 | 27 | DN65 |
CDL(F) 32-30 | 5.5 | 32 | 40 | DN65 |
CDL(F) 32-40 | 7.5 | 32 | 53 | DN65 |
CDL(F) 32-50 | 11 | 32 | 67 | DN65 |
CDL(F) 32-60 | 11 | 32 | 81 | DN65 |
CDL(F) 32-70 | 15 | 32 | 95 | DN65 |
CDL(F) 32-80 | 15 | 32 | 109 | DN65 |
CDL(F) 32-90 | 18.5 | 32 | 124 | DN65 |
CDL(F) 32-100 | 18.5 | 32 | 138 | DN65 |
CDL(F) 32-110 | 22 | 32 | 153 | DN65 |
型号 | 功率 (kW) |
流量 (m³/h) |
扬程 (m) |
口径 (mm) |
CDL(F) 32-120 | 22 | 32 | 167 | DN65 |
CDL(F) 32-130 | 30 | 32 | 181 | DN65 |
COL(F) 32-140 | 30 | 32 | 196 | DN65 |
CDL(F) 42-10 | 4 | 42 | 20 | DN80 |
CDL(F) 42-20 | 7.5 | 42 | 41 | DN80 |
CDL(F) 42-30 | 11 | 42 | 51 | DN80 |
CDL(F) 42-40 | 15 | 42 | 81 | DN80 |
CDL(F) 42-50 | 18.5 | 42 | 101 | DN80 |
CDL(F) 42-60 | 22 | 42 | 122 | DN80 |
CDL(F) 42-70 | 30 | 42 | 142 | DN80 |
CDL(F) 42-80 | 30 | 42 | 162 | DN80 |
CDL(F) 42-90 | 37 | 42 | 183 | DN80 |
CDL(F) 42-100 | 37 | 42 | 203 | DN80 |
CDL(F) 42-110 | 45 | 42 | 225 | DN80 |
CDL(F) 42-120 | 45 | 42 | 247 | DN80 |
CDL(F) 65-10-1 | 4 | 65 | 13 | DN100 |
CDL(F) 65-10 | 5.5 | 65 | 20 | DN100 |
CDL(F) 65-20-2 | 7.5 | 65 | 26 | DN100 |
CDL(F) 65-20-1 | 11 | 65 | 33 | DN100 |
CDL(F) 65-20 | 11 | 65 | 40 | DN100 |
CDL(F) 65-30-2 | 15 | 65 | 46 | DN100 |
CDL(F) 65-30-1 | 15 | 65 | 53 | DN100 |
CDL(F) 65-30 | 18.5 | 65 | 60 | DN100 |
CDL(F) 65-40-2 | 18.5 | 65 | 66 | DN100 |
CDL(F) 65-40-1 | 22 | 65 | 73 | DN100 |
CDL(F) 65-40 | 22 | 65 | 80 | Dn100 |
CDL(F) 65-50-2 | 30 | 65 | 88 | Dn100 |
CDL(F) 65-50-1 | 30 | 65 | 95 | DN100 |
CDL(F) 65-50 | 30 | 65 | 102 | DN100 |
CDL(F) 65-60-2 | 30 | 65 | 110 | DN100 |
CDL(F) 65-60-1 | 37 | 65 | 117 | DN100 |
CDL(F) 65-60 | 37 | 65 | 124 | DN100 |
CDL(F) 65-70-2 | 37 | 65 | 132 | DN100 |
CDL(F) 65-70-1 | 37 | 65 | 139 | DN100 |
CDL(F) 65-70 | 45 | 65 | 146 | DN100 |
CDL(F) 65-80-2 | 45 | 65 | 154 | DN100 |
CDL(F) 65-80-1 | 45 | 65 | 161 | DN100 |
CDL(F) 85-10-1 | 5.5 | 85 | 14 | DN100 |
CDL(F) 85-10 | 7.5 | 85 | 20 | DN100 |
CDL(F) 85-20-2 | 11 | 85 | 30 | DN100 |
CDL(F) 85-20 | 15 | 85 | 41 | DN100 |
CDL(F) 85-30-2 | 18.5 | 85 | 52 | DN100 |
型号 | 功率 (kW) |
流量 (m³/h) |
扬程 (m) |
口径 (mm) |
CDL(F) 85-30 | 22 | 85 | 64 | DN100 |
CDL(F) 85-40-2 | 30 | 85 | 75 | DN100 |
CDL(F) 85-40 | 30 | 85 | 86 | DN100 |
CDL(F) 85-50-2 | 37 | 85 | 98 | DN100 |
CDL(F) 85-50 | 37 | 85 | 110 | DN100 |
CDL(F) 85-60-2 | 45 | 85 | 122 | DN100 |
CDL(F) 85-60 | 45 | 85 | 134 | DN100 |
CDL(F) 120-10 | 11 | 120 | 18 | DN125 |
CDL(F) 120-20-2 | 15 | 120 | 28 | DN125 |
CDL(F) 120-20-1 | 18.5 | 120 | 34 | DN125 |
CDL(F) 120-20 | 22 | 120 | 40 | DN125 |
CDL(F) 120-30-2 | 30 | 120 | 49 | DN125 |
CDL(F) 120-30-1 | 30 | 120 | 55 | DN125 |
CDL(F) 120-30 | 30 | 120 | 61 | DN125 |
CDL(F) 120-40-2 | 37 | 120 | 69 | DN125 |
CDL(F) 120-40-1 | 37 | 120 | 76 | DN125 |
CDL(F) 120-40 | 45 | 120 | 81 | DN125 |
CDL(F) 120-50 | 45 | 120 | 90 | DN125 |
CDL(F) 120-50-1 | 45 | 120 | 97 | DN125 |
CDL(F) 120-50 | 55 | 120 | 101 | DN125 |
CDL(F) 120-60-2 | 55 | 120 | 110 | DN125 |
CDL(F) 120-60-1 | 55 | 120 | 118 | DN125 |
CDL(F) 120-60 | 75 | 120 | 123 | DN125 |
CDL(F) 120-70-2 | 75 | 120 | 130 | DN125 |
CDL(F) 120-70-1 | 75 | 120 | 137 | DN125 |
CDL(F) 120-70 | 75 | 120 | 145 | DN125 |
CDL(F) 150-10-1 | 11 | 150 | 12 | DN125 |
CDL(F) 150-10 | 15 | 150 | 18 | DN125 |
CDL(F) 150-20-2 | 18.5 | 150 | 27 | DN125 |
CDL(F) 150-20-2 | 22 | 150 | 35 | DN125 |
CDL(F) 150-20 | 30 | 150 | 40 | DN125 |
CDL(F) 150-30-2 | 30 | 150 | 49 | DN125 |
CDL(F) 150-30-1 | 37 | 150 | 56 | DN125 |
CDL(F) 150-30 | 37 | 150 | 63 | DN125 |
CDL(F) 150-40-2 | 45 | 150 | 70 | DN125 |
CDL(F) 150-40-1 | 45 | 150 | 77 | DN125 |
CDL(F) 150-40 | 55 | 150 | 84 | DN125 |
CDL(F) 150-50-2 | 55 | 150 | 92 | DN125 |
CDL(F) 150-50-1 | 75 | 150 | 99 | DN125 |
CDL(F) 150-50 | 75 | 150 | 107 | DN125 |
CDL(F) 150-60-2 | 75 | 150 | 112 | DN125 |
CDL(F) 150-60-1 | 75 | 150 | 120 | DN125 |
CDL(F) 150-60 | 75 | 150 | 130 | DN125 |