WQ系列国标排污泵,电动机位于电泵上部,为单相或三相异步电动机,水泵和电动机之间采用双端面机械密封,每个固定止口密封处采用"O"型有橡胶密封圈做静密封。该系列电泵具有结构紧凑、流量大、效率高、使用方便等优点,关键部位的机械密封采用硬质合金和优质碳化硅为材料,具有良好的防腐性、防渗漏、经久耐用等特点。
该系列电泵广泛用于市政污水处理、建筑工程、宾馆、矿工、池塘、印染、造纸、纺织等场所的污水污物的排放,是抽送泥浆、灰浆、生活废水、污水粪尿和含有短纤维、纸屑、泥沙等固定颗粒及农村排灌、河塘清淤的理想设备。
1、工作介质为腐蚀性的清水,介质中含砂量的体积比不超过0.10%,粒度不大于0.20mm;
2、介质温度不超过40℃,介质的PH值在6.5-8.5之间;
3、电泵应在额定扬程附近的使用范围内使用,电泵完全浸入水中使用,潜水深度不宜超过3m,最深不超过5m;
4、电泵离水底0.5m以上,但不可陷入泥沙中;
5、电泵频率为50Hz,电压单相为220V,三相为380V,电压波动范围为额定值的0.9-1.1倍。
型号 | 功率 (kW) |
流量 (m³/h) |
扬程 (m) |
电压 (V) |
同步转速 (r/min) |
口径 (mm) |
WQ7-15-1.1 | 1.1 | 7 | 15 | 380 | 2900 | 50 |
WQ15-9-1.1 | 1.1 | 15 | 9 | 380 | 2900 | 65 |
WQ18-15-1.5 | 1.5 | 18 | 15 | 380 | 2900 | 50 |
WQ25-10-1.5 | 1.5 | 25 | 10 | 380 | 2900 | 65 |
WQ9-22-2.2 | 2.2 | 9 | 22 | 380 | 2900 | 50 |
WQ27-15-2.2 | 2.2 | 27 | 15 | 380 | 2900 | 65 |
WQ40-10-2.2 | 2.2 | 40 | 10 | 380 | 2900 | 80 |
WQ50-7-2.2 | 2.2 | 50 | 7 | 380 | 2900 | 100 |
WQ15-30-3 | 3 | 15 | 30 | 380 | 2900 | 50 |
WQ25-22-3 | 3 | 25 | 22 | 380 | 2900 | 65 |
WQ43-13-3 | 3 | 43 | 13 | 380 | 2900 | 80 |
WQ60-9-3 | 3 | 60 | 9 | 380 | 2900 | 100 |
WQ15-34-4 | 4 | 15 | 34 | 380 | 2900 | 50 |
WQ25-28-4 | 4 | 25 | 28 | 380 | 2900 | 65 |
WQ40-17-4 | 4 | 40 | 17 | 380 | 2900 | 80 |
WQ60-40-5.5 | 5.5 | 60 | 40 | 380 | 2900 | 100 |
WQ15-40-5.5 | 5.5 | 15 | 40 | 380 | 2900 | 50 |
WQ25-34-5.5 | 5.5 | 25 | 34 | 380 | 2900 | 65 |
WQ30-32-5.5 | 5.5 | 30 | 32 | 380 | 2900 | 80 |
WQ65-18-5.5 | 5.5 | 65 | 18 | 380 | 2900 | 100 |
WQ100-7-5.5 | 5.5 | 100 | 7 | 380 | 2900 | 150 |
WQ30-40-7.5 | 7.5 | 30 | 40 | 380 | 2900 | 65 |
WQ40-30-7.5 | 7.5 | 40 | 30 | 380 | 2900 | 80 |
WQ65-20-7.5 | 7.5 | 65 | 20 | 380 | 2900 | 100 |
WQ80-15-7.5 | 7.5 | 80 | 15 | 380 | 2900 | 100 |
WQ100-10-7.5 | 7.5 | 100 | 10 | 380 | 2900 | 150 |
WQ20-55-11 | 11 | 20 | 55 | 380 | 2900 | 50 |
WQ30-40-11 | 11 | 30 | 40 | 380 | 2900 | 65 |
WQ60-30-11 | 11 | 60 | 30 | 380 | 2900 | 80 |
WQ80-25-11 | 11 | 80 | 25 | 380 | 2900 | 100 |
WQ100-20-11 | 11 | 100 | 20 | 380 | 2900 | 150 |
WQ120-15-11 | 11 | 120 | 15 | 380 | 2900 | 150 |
WQ180-11-11 | 11 | 180 | 11 | 380 | 2900 | 200 |
WQ20-70-15 | 15 | 20 | 70 | 380 | 2900 | 50 |
WQ30-60-15 | 15 | 30 | 60 | 380 | 2900 | 65 |
WQ60-40-15 | 15 | 60 | 40 | 380 | 2900 | 80 |
WQ80-35-15 | 15 | 80 | 35 | 380 | 2900 | 100 |
WQ100-30-15 | 15 | 100 | 30 | 380 | 2900 | 150 |
型号 | 功率 (kW) |
流量 (m³/h) |
扬程 (m) |
电压 (V) |
同步转速 (r/min) |
口径 (mm) |
WQ120-25-15 | 15 | 120 | 25 | 380 | 2900 | 150 |
WQ180-15-15 | 15 | 180 | 15 | 380 | 2900 | 200 |
WQ20-80-18.5 | 18.5 | 20 | 80 | 380 | 2900 | 50 |
WQ30-68-18.5 | 18.5 | 30 | 68 | 380 | 2900 | 65 |
WQ60-45-18.5 | 18.5 | 60 | 45 | 380 | 2900 | 80 |
WQ80-40-18.5 | 18.5 | 80 | 40 | 380 | 2900 | 100 |
WQ100-36-18.5 | 18.5 | 100 | 36 | 380 | 2900 | 150 |
WQ180-18-18.5 | 18.5 | 180 | 18 | 380 | 2900 | 200 |
WQ20-90-22 | 22 | 20 | 90 | 380 | 2900 | 50 |
WQ30-75-22 | 22 | 30 | 75 | 380 | 2900 | 65 |
WQ60-50-22 | 22 | 60 | 50 | 380 | 2900 | 80 |
WQ80-45-22 | 22 | 80 | 45 | 380 | 2900 | 100 |
WQ100-40-22 | 22 | 100 | 40 | 380 | 2900 | 150 |
WQ200-20-22 | 22 | 200 | 20 | 380 | 2900 | 200 |
WQ80-13-5.5 | 5.5 | 80 | 13 | 380 | 1450 | 80 |
WQ110-10-5.5 | 5.5 | 110 | 10 | 380 | 1450 | 100 |
WQ150-7-5.5 | 5.5 | 150 | 7 | 380 | 1450 | 150 |
WQ80-20-7.5 | 7.5 | 80 | 20 | 380 | 1450 | 80 |
WQ100-15-7.5 | 7.5 | 100 | 15 | 380 | 1450 | 100 |
WQ145-9-7.5 | 7.5 | 145 | 9 | 380 | 1450 | 150 |
WQ250-6-7.5 | 7.5 | 250 | 6 | 380 | 1450 | 200 |
WQ100-25-11 | 11 | 100 | 25 | 380 | 1450 | 100 |
WQ180-11-11 | 11 | 180 | 11 | 380 | 1450 | 150 |
WQ300-7-11 | 11 | 300 | 7 | 380 | 1450 | 200 |
WQ400-5-11 | 11 | 400 | 5 | 380 | 1450 | 250 |
WQ100-30-15 | 15 | 100 | 30 | 380 | 1450 | 100 |
WQ200-15-15 | 15 | 200 | 15 | 380 | 1450 | 150 |
WQ250-11-15 | 15 | 250 | 11 | 380 | 1450 | 200 |
WQ500-5-15 | 15 | 500 | 5 | 380 | 1450 | 250 |
WQ100-35-18.5 | 18.5 | 100 | 35 | 380 | 1450 | 100 |
WQ180-20-18.5 | 18.5 | 180 | 20 | 380 | 1450 | 150 |
WQ250-15-18.5 | 18.5 | 250 | 15 | 380 | 1450 | 200 |
WQ500-7-18.5 | 18.5 | 500 | 7 | 380 | 1450 | 250 |
WQ650-5-18.5 | 18.5 | 650 | 5 | 380 | 1450 | 300 |
WQ100-40-22 | 22 | 100 | 40 | 380 | 1450 | 100 |
WQ200-22-22 | 22 | 200 | 22 | 380 | 1450 | 150 |
WQ300-16-22 | 22 | 300 | 16 | 380 | 1450 | 200 |
WQ500-9-22 | 22 | 500 | 9 | 380 | 1450 | 250 |
型号 | 功率 (kW) |
流量 (m³/h) |
扬程 (m) |
电压 (V) |
同步转速 (r/min) |
口径 (mm) |
WQ650-7-22 | 22 | 650 | 7 | 380 | 1450 | 300 |
WQ120-45-30 | 30 | 120 | 45 | 380 | 1450 | 100 |
WQ180-30-30 | 30 | 180 | 30 | 380 | 1450 | 150 |
WQ250-22-30 | 30 | 250 | 22 | 380 | 1450 | 200 |
WQ600-9-30 | 30 | 600 | 9 | 380 | 1450 | 250 |
WQ800-7-30 | 30 | 800 | 7 | 380 | 1450 | 300 |
WQ1200-4.5-30 | 30 | 1200 | 4.5 | 380 | 1450 | 350 |
WQ120-50-37 | 37 | 120 | 50 | 380 | 980 | 100 |
WQ200-35-37 | 37 | 200 | 35 | 380 | 1450 | 150 |
WQ300-25-37 | 37 | 300 | 25 | 380 | 1450 | 200 |
WQ600-12-37 | 37 | 600 | 12 | 380 | 1450 | 250 |
WQ800-9-37 | 37 | 800 | 9 | 380 | 1450 | 300 |
WQ1000-6-37 | 37 | 1000 | 6 | 380 | 1450 | 350 |
WQ1100-6-37 | 37 | 1100 | 6 | 380 | 980 | 350 |
WQ1400-5-37 | 37 | 1400 | 5 | 380 | 980 | 400 |
WQ100-57-45 | 45 | 100 | 57 | 380 | 1450 | 100 |
WQ200-40-45 | 45 | 200 | 40 | 380 | 1450 | 150 |
WQ300-32-45 | 45 | 300 | 32 | 380 | 1450 | 200 |
WQ600-15-45 | 45 | 600 | 15 | 380 | 1450 | 250 |
WQ800-12-45 | 45 | 800 | 12 | 380 | 1450 | 300 |
WQ1000-8-45 | 45 | 1000 | 8 | 380 | 1450 | 350 |
WQ1200-8-45 | 45 | 1200 | 8 | 380 | 980 | 350 |
WQ1500-6-45 | 45 | 1500 | 6 | 380 | 980 | 400 |
WQ100-65-55 | 55 | 100 | 65 | 380 | 1450 | 100 |
WQ180-50-55 | 55 | 180 | 50 | 380 | 1450 | 150 |
WQ300-40-55 | 55 | 300 | 40 | 380 | 1450 | 200 |
WQ600-20-55 | 55 | 600 | 20 | 380 | 1450 | 250 |
WQ800-15-55 | 55 | 800 | 15 | 380 | 1450 | 300 |
WQ1000-10-55 | 55 | 1000 | 10 | 380 | 1450 | 350 |
WQ1100-10-55 | 55 | 1100 | 10 | 380 | 980 | 350 |
WQ1500-8-55 | 55 | 1500 | 8 | 380 | 980 | 400 |
WQ2200-5-55 | 55 | 2200 | 5 | 380 | 980 | 500 |
WQ120-75-75 | 75 | 120 | 75 | 380 | 1450 | 100 |
WQ200-60-75 | 75 | 200 | 60 | 380 | 1450 | 150 |
WQ350-45-75 | 75 | 350 | 45 | 380 | 1450 | 200 |
WQ600-25-75 | 75 | 600 | 25 | 380 | 1450 | 250 |
WQ800-20-75 | 75 | 800 | 20 | 380 | 1450 | 300 |
WQ1000-15-75 | 75 | 1000 | 15 | 380 | 1450 | 350 |
型号 | 功率 (kW) |
流量 (m³/h) |
扬程 (m) |
电压 (V) |
同步转速 (r/min) |
口径 (mm) |
WQ1200-15-75 | 75 | 1200 | 15 | 380 | 980 | 350 |
WQ1500-10-75 | 75 | 1500 | 10 | 380 | 980 | 400 |
WQ2000-8-75 | 75 | 2000 | 8 | 380 | 980 | 500 |
WQ120-85-90 | 90 | 120 | 85 | 380 | 1450 | 100 |
WQ200-70-90 | 90 | 200 | 70 | 380 | 1450 | 150 |
WQ300-55-90 | 90 | 300 | 55 | 380 | 1450 | 200 |
WQ600-30-90 | 90 | 600 | 30 | 380 | 1450 | 250 |
WQ800-25-90 | 90 | 800 | 25 | 380 | 1450 | 300 |
WQ1000-18-90 | 90 | 1000 | 18 | 380 | 1450 | 350 |
WQ1200-18-90 | 90 | 1200 | 18 | 380 | 980 | 350 |
WQ1500-15-90 | 90 | 1500 | 15 | 380 | 980 | 400 |
WQ2000-10-90 | 90 | 2000 | 10 | 380 | 980 | 500 |
WQ100-100-110 | 110 | 100 | 100 | 380 | 1450 | 100 |
WQ180-80-110 | 110 | 180 | 80 | 380 | 1450 | 150 |
WQ300-65-110 | 110 | 300 | 65 | 380 | 1450 | 200 |
WQ600-35-110 | 110 | 600 | 35 | 380 | 1450 | 250 |
WQ800-30-110 | 110 | 800 | 30 | 380 | 1450 | 300 |
WQ1000-25-110 | 110 | 1000 | 25 | 380 | 1450 | 350 |
WQ1300-20-110 | 110 | 1300 | 20 | 380 | 980 | 350 |
WQ1800-15-110 | 110 | 1800 | 15 | 380 | 980 | 400 |
WQ2500-10-110 | 110 | 2500 | 10 | 380 | 980 | 500 |
WQ3800-6-110 | 110 | 3800 | 6 | 380 | 980 | 600 |
WQ200-90-132 | 132 | 200 | 90 | 380 | 1450 | 150 |
WQ400-75-132 | 132 | 400 | 75 | 380 | 1450 | 200 |
WQ600-50-132 | 132 | 600 | 50 | 380 | 1450 | 250 |
WQ800-35-132 | 132 | 800 | 35 | 380 | 1450 | 300 |
WQ1100-28-132 | 132 | 1100 | 28 | 380 | 1450 | 350 |
WQ2000-15-132 | 132 | 2000 | 15 | 380 | 980 | 400 |
WQ3000-10-132 | 132 | 3000 | 10 | 380 | 980 | 500 |
WQ3500-8-132 | 132 | 3500 | 8 | 380 | 980 | 600 |
WQ250-100-160 | 160 | 250 | 100 | 380 | 1450 | 150 |
WQ400-85-160 | 160 | 400 | 85 | 380 | 1450 | 200 |
WQ600-60-160 | 160 | 600 | 60 | 380 | 1450 | 250 |
WQ800-40-160 | 160 | 800 | 40 | 380 | 1450 | 300 |
WQ1000-35-160 | 160 | 1000 | 35 | 380 | 1450 | 350 |
WQ2000-18-160 | 160 | 2000 | 18 | 380 | 980 | 400 |
WQ3000-13-160 | 160 | 3000 | 13 | 380 | 980 | 500 |
WQ3500-10-160 | 160 | 3500 | 10 | 380 | 980 | 600 |